The Hy-Cube® solution is, entirely designed, developed, and produced by Gen-Hy Cube. It offers a flexible assembly through a complete line of modular and scalable electrolyser units that use Zero Gap Alkaline technology.
Zero Gap Alkaline(AEM) technology is based on our own AEM membrane and coating technology (CCM).
Each production unit is calibrated based on the customer’s needs. Multiple production units can be controlled by a single central control unit. The production units are integrated in containers to facilitate transportation and mobility.
Electrolyzer | Hydrogen production capacity * | Number of stack | Stack power consumption | System power consumption | Annex container | Surface occupancy | ||
2 kg/hr | 50 kg/d | 23 Nm³/hr | 2 | 4.25 kWh/Nm³ | 4.82 kWh/Nm³ | 10 feet | 28 m² | |
4 kg/hr | 100 kg/d | 46 Nm³/hr | 4 | 4.25 kWh/Nm³ | 4.62 kWh/Nm³ | 10 feet | 28 m² | |
8 kg/hr | 200 kg/d | 92 Nm³/hr | 8 | 4.25 kWh/Nm³ | 4.52 kWh/Nm³ | 10 feet | 28 m² | |
12 kg/hr | 300 kg/d | 138 Nm³/hr | 12 | 4.25 kWh/Nm³ | 4.5 kWh/Nm³ | 10 feet | 28 m² | |
16 kg/hr | 400 kg/d | 184 Nm³/hr | 16 | 4.25 kWh/Nm³ | 4.5 kWh/Nm³ | 10 feet | 28 m² |
* +/-3%
Electrolyzer | Hydrogen production capacity * | Number of stack | Stack power consumption | System power consumption | Annex container | Surface occupancy | ||
21 kg/hr | 500 kg/d | 231 Nm³/hr | 20 | 4.25 kWh/Nm³ | 4.58 kWh/Nm³ | 20 feet | 42 m² | |
25 kg/hr | 600 kg/d | 277 Nm³/hr | 24 | 4.25 kWh/Nm³ | 4.55 kWh/Nm³ | 20 feet | 42 m² | |
29 kg/hr | 700 kg/d | 323 Nm³/hr | 28 | 4.25 kWh/Nm³ | 4.52 kWh/Nm³ | 20 feet | 42 m² | |
33 kg/hr | 800 kg/d | 370 Nm³/hr | 32 | 4.25 kWh/Nm³ | 4.5 kWh/Nm³ | 20 feet | 42 m² | |
42 kg/hr | 1 t/d | 462 Nm³/hr | 40 | 4.25 kWh/Nm³ | 4.5 kWh/Nm³ | 20 feet | 42 m² |
* +/-3%