As a result of our technological expertise, Gen-Hy developed test benches to provide complete and accurate analysis of the service life of hydrogen stacks.
Insatallation and training on site or at our office
Stacks | Power | 1 Stack |
---|---|---|
1.5 kW | ||
Type | AEM / ALKALINE | |
Power | Rectifier | Depend of power |
Operating conditions | Operating pressure range | from 1 to 5 bars |
Operating temperature | Between 40°C and 95°C | |
Fluids parameters | Type of electrolyte (AEM and Alkaline) | Basic (KOH or NaOH 6M max) |
Electrolyte/gaz separation tanks | 15L | |
Water storage tank | 80L | |
Storage tank for new electrolyte (AEM and Alkaline) | 30L | |
Gas analysis | Production flow rate | Nm3/h |
LEL | % |
Thanks to its easy-to-use touch screen the operator can :